CFTC positioning data for the week ending 21 September showed a substantial increase in USD longs against the majority of currencies - EUR, GBP, CAD, AUD, Gold and Silver. The US Dollar looked bullish for the week leading up to FOMC meeting. NZD saw a marginal increase in net positions and signals its potential for further appreciation. JPY net positions increased by 5K for the second consecutive week.
Instrument | Net Positions | Weekly Change | Long / Short | COT Index |
---|---|---|---|---|
XAU | 194,985 | -23,919 | 177.9% | 30% |
USOIL | 19,395 | -2,433 | 49.6% | 7% |
XAG | 13,080 | -12,400 | 25.1% | 0% |
SPX500 | 9,936 | 2,484 | 15.2% | 56% |
EUR | 9,710 | -18,000 | 5.4% | 0% |
NAS100 | 8,381 | -1,452 | 13.9% | 71% |
NZD | 8,100 | 1,898 | 69.8% | 53% |
GBP | 788 | -5,589 | 1.5% | 37% |
BTC | -1,002 | 174 | -18.4% | 90% |
CHF | -10,212 | -3,567 | -57.8% | 0% |
CAD | -26,084 | -20,174 | -56.9% | 0% |
JPY | -56,336 | 4,968 | -72.1% | 14% |
AUD | -87,163 | -4,417 | -77.1% | 0% |
Watch the weekly video with our analysis of the latest COT report.