CFTC positioning data for the week ending 5 October showed that EUR net positions turned negative for the first time since March 2020. Meanwhile long positions remain at historical highs and their liquidation can cause downward pressure on EUR. AUD has an extremely bearish net positioning with COT index standing at 0 level.
Instrument | Net Positions | Weekly Change | Long / Short | COT Index |
---|---|---|---|---|
XAU | 189,825 | 17,110 | 165.0% | 26% |
USOIL | 21,215 | 321 | 54.2% | 14% |
XAG | 14,736 | -526 | 30.7% | 4% |
SPX500 | 13,829 | -2,284 | 22.8% | 67% |
NZD | 8,030 | -2,214 | 81.5% | 53% |
BTC | -1,515 | -619 | -21.3% | 73% |
NAS100 | -3,207 | 998 | -5.3% | 27% |
CHF | -17,300 | -3,768 | -88.4% | 0% |
GBP | -20,001 | -21,624 | -29.1% | 5% |
EUR | -22,399 | -23,214 | -10.2% | 0% |
CAD | -23,291 | -5,545 | -54.1% | 4% |
JPY | -73,451 | 2,177 | -71.1% | 2% |
AUD | -89,923 | -2,683 | -82.4% | 0% |
Watch the weekly video with our analysis of the latest COT report.